
| Size | Recommended Age | Measurement(cm) | |
| Length | Bust*2 | ||
| 70 | 0-6 Months | 40 | 21 |
| 80 | 6-12 Months | 42 | 22 |
| 90 | 12-18 Months | 44 | 23 |
| 100 | 18-24 Months | 46 | 24 |
| Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks. | |||
| Size | Recommended Age | Measurement(Inch) | |
| Length | Bust*2 | ||
| 70 | 0-6 Months | 15.75 | 8.28 |
| 80 | 6-12 Months | 16.53 | 8.66 |
| 90 | 12-18 Months | 17.32 | 9.05 |
| 100 | 18-24 Months | 18.11 | 9.45 |
| Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks. | |||
Preview:











